Event Location: Turner Valley Soccer Complex, North Huntingdon, PA
Event Date: Thursday, August 11th to Sunday, August 14th
Registration Deadline: Wednesday, August 3rd 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, August 1st |
Through Wednesday, August 3rd |
Signed Up | Paid | Limit | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ball™ (Thu-Sun) |
52 | 52 | 64 | Open | $2,350 | $2,450 ($100 Late Fee) |
5 | 5 | None | |||||
| Division 1 | $2,350 | $2,450 ($100 Late Fee) |
8 | 8 | None | |||||||||
| Division 2 | $2,350 | $2,450 ($100 Late Fee) |
21 | 21 | None | |||||||||
| Division 3 | $2,350 | $2,450 ($100 Late Fee) |
18 | 18 | None | |||||||||
| D1 Open 5-man (Sat-Sun) |
5 | 5 | None | Open | $800 | $850 ($50 Late Fee) |
0 | 0 | None | |||||
| Division 1 | $800 | $850 ($50 Late Fee) |
5 | 5 | None | |||||||||
| Young Guns 5-man (Sat-Sun) |
15 | 15 | 24 | Young Guns | $300 | $350 ($50 Late Fee) |
15 | 15 | 24 | |||||
| 5-man (Fri-Sun) |
63 | 63 | 90 | Division 2 | $800 | $850 ($50 Late Fee) |
23 | 23 | None | |||||
| Division 3 | $800 | $850 ($50 Late Fee) |
40 | 40 | None | |||||||||
| 5-man (Sat-Sun) |
6 | 6 | 90 | Division 2 | $800 | $850 ($50 Late Fee) |
3 | 3 | None | |||||
| Division 3 | $800 | $850 ($50 Late Fee) |
3 | 3 | None | |||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
52 X-Ball™ teams paid of 52 teams registered.
89 5-man teams paid of 89 teams registered.
Free Agents for this event
| Avalanche | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Excessive | Roster | Payment Accepted | ||
| Infamous | Roster | Payment Accepted | ||
| Naughty Dogs Inc. | Roster | Payment Accepted | ||
| D.C. Devastation | Roster | Payment Pending - Pay Now | ||
| Diesel | Roster | Payment Accepted | ||
| Docs Raiders | Roster | Payment Accepted | ||
| fusion | Roster | Payment Accepted | ||
| Gridlock | Roster | Payment Accepted | ||
| Hogan's Alley Factory Team | Roster | Payment Accepted | ||
| Jax-Warriors | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| AfterMath | Roster | Payment Accepted | ||
| Chaos | Roster | Payment Accepted | ||
| Cincinnati AllStars | Roster | Payment Accepted | ||
| Denver Altitude | Roster | Payment Accepted | ||
| Descent | Roster | Payment Accepted | ||
| Devious | Roster | Payment Accepted | ||
| FAT CITY | Roster | Payment Accepted | ||
| GRC Factory | Roster | Payment Accepted | ||
| Misfit Toys | Roster | Payment Accepted | ||
| New Jersey Jesters | Roster | Payment Accepted | ||
| PunishersPB.com | Roster | Payment Accepted | ||
| Quiet Storm | Roster | Payment Accepted | ||
| Smart Parts Factory Team | Roster | Payment Accepted | ||
| SPENT ALLSTARS | Roster | Payment Accepted | ||
| TEAM LTZ | Roster | Payment Accepted | ||
| Team Speed | Roster | Payment Accepted | ||
| Team Xtreme | Roster | Payment Accepted | ||
| thunderstruck | Roster | Payment Accepted | ||
| VINTAGE | Roster | Payment Accepted | ||
| Voltage | Roster | Payment Accepted | ||
| xo paintball authority | Roster | Payment Accepted | ||
| Alliance | Roster | Payment Accepted | ||
| DementedKidz | Roster | Payment Accepted | ||
| E-Jam Vendetta | Roster | Payment Accepted | ||
| EAST COAST EMPIRE | Roster | Payment Accepted | ||
| Epik Paintball.com | Roster | Payment Accepted | ||
| EXS | Roster | Payment Accepted | ||
| GRIDLOCK-PBC | Roster | Payment Accepted | ||
| NAUGHTY LEPRECHAUNS | Roster | Payment Accepted | ||
| Palm Beach Vipers | Roster | Payment Accepted | ||
| Pintura Fresca | Roster | Payment Accepted | ||
| Rikter7 | Roster | Payment Accepted | ||
| San Diego Aftermath | Roster | Payment Accepted | ||
| Shockwave | Roster | Payment Accepted | ||
| SuperSoakerAllStarz | Roster | Payment Accepted | ||
| TIPPMANN EFFECT | Roster | Payment Accepted | ||
| TPA Revolution | Roster | Payment Accepted | ||
| Ultimate Kidz | Roster | Payment Accepted | ||
| Vancouver Shock | Roster | Payment Accepted | ||
| Diesel | Roster | Payment Accepted | ||
| Fury | Roster | Payment Accepted | ||
| GP Adrenaline | Roster | Payment Accepted | ||
| San Diego Ravenous | Roster | Payment Accepted | ||
| Spectrum PR | Roster | Payment Accepted | ||
| Blaze | Roster | Payment Accepted | ||
| D.C. Effect | Roster | Payment Accepted | ||
| DBS Kidz | Roster | Payment Accepted | ||
| DP Kidz | Roster | Payment Accepted | ||
| Dr. Phil EFFECT | Roster | Payment Accepted | ||
| Headrush X | Roster | Payment Accepted | ||
| Jerzey Finest Kids | Roster | Payment Accepted | ||
| Meigs(evil) Mafia | Roster | Payment Accepted | ||
| Operation Paintball | Roster | Payment Accepted | ||
| Pandemonium Young Guns | Roster | Payment Accepted | ||
| Primal Urge | Roster | Payment Accepted | ||
| Punisher Punks 1 | Roster | Payment Accepted | ||
| Static x | Roster | Payment Accepted | ||
| Team Fury | Roster | Payment Accepted | ||
| Toxic | Roster | Payment Accepted | ||
| Amok | Roster | Payment Accepted | ||
| Atmosfear | Roster | Payment Accepted | ||
| DetroitGlobal | Roster | Payment Accepted | ||
| Drive | Roster | Payment Accepted | ||
| EXS | Roster | Payment Accepted | ||
| Force | Roster | Payment Pending - Pay Now | ||
| Full Throttle II | Roster | Payment Accepted | ||
| GnR Allstars | Roster | Payment Accepted | ||
| Hi-Tec Factory Team | Roster | Payment Accepted | ||
| Legend | Roster | Payment Accepted | ||
| Mutiny | Roster | Payment Accepted | ||
| NaughtyXNature | Roster | Payment Accepted | ||
| PIRACY | Roster | Payment Accepted | ||
| Prophecy | Roster | Payment Accepted | ||
| Psycho Circus | Roster | Payment Accepted | ||
| PunishersPB.com | Roster | Payment Accepted | ||
| Rogue | Roster | Payment Accepted | ||
| Shiver | Roster | Payment Accepted | ||
| Team Inflict | Roster | Payment Accepted | ||
| Team SprayPaint | Roster | Payment Accepted | ||
| Torque | Roster | Payment Accepted | ||
| Vengeance | Roster | Payment Accepted | ||
| Wildfire | Roster | Payment Accepted | ||
| Achilles X | Roster | Payment Accepted | ||
| Action Factory | Roster | Payment Accepted | ||
| Action Factory Kidz | Roster | Payment Accepted | ||
| CC Devastation | Roster | Payment Accepted | ||
| Delirious | Roster | Payment Accepted | ||
| Diehard Sons | Roster | Payment Accepted | ||
| DNA | Roster | Payment Accepted | ||
| Emerge | Roster | Payment Accepted | ||
| Empress | Roster | Payment Accepted | ||
| FG Platinum | Roster | Payment Accepted | ||
| Friendly Fire Factory | Roster | Payment Accepted | ||
| Fun Gunz Factory | Roster | Payment Accepted | ||
| Furnace Factory | Roster | Payment Accepted | ||
| Futureball Kids | Roster | Payment Accepted | ||
| Heavy Hitters | Roster | Payment Accepted | ||
| HKN All-stars | Roster | Payment Accepted | ||
| Hot Potato 5 | Roster | Payment Accepted | ||
| Infidel-A | Roster | Payment Accepted | ||
| Jersey Ranjerz | Roster | Payment Accepted | ||
| Jerzey Finest | Roster | Payment Accepted | ||
| KP Factory | Roster | Payment Accepted | ||
| Lost Generation | Roster | Payment Accepted | ||
| Misfit Toys | Roster | Payment Accepted | ||
| MN Infusion | Roster | Payment Accepted | ||
| N 2 Allstars | Roster | Payment Accepted | ||
| N 2 NITRO | Roster | Payment Accepted | ||
| NE Incursion | Roster | Payment Accepted | ||
| NoLimit | Roster | Payment Accepted | ||
| Ohio Turmoil | Roster | Payment Accepted | ||
| Pintura Fresca | Roster | Payment Accepted | ||
| Precision | Roster | Payment Accepted | ||
| Priority 1 | Roster | Payment Accepted | ||
| Punisher Punks | Roster | Payment Accepted | ||
| Punishment | Roster | Payment Accepted | ||
| SoFLaKidz | Roster | Payment Accepted | ||
| Team Encounter | Roster | Payment Accepted | ||
| Team N'Tense | Roster | Payment Accepted | ||
| Tsunami | Roster | Payment Accepted | ||
| ULTIMATE ALL- STARZ | Roster | Payment Accepted | ||
| Unleashed | Roster | Payment Accepted | ||
| Mirage | Roster | Payment Accepted | ||
| Southside Empire | Roster | Payment Accepted | ||
| Team Splatball | Roster | Payment Accepted | ||
| God Squad | Roster | Payment Accepted | ||
| PBX Pittsburgh | Roster | Payment Accepted | ||
| TPA | Roster | Payment Accepted | ||

